Softball Schedule & Game Scores
March 05, 2006
White City High School is in its second year of a cooperative agreement with Herington High School for softball. The girls made it to the state tournament last year and are looking forward to another successful season this year. So come on out to the ball field and enjoy watching a great game of softball.
Congratulations,
Ladies!
Regional
Champs & State Runner-Up
| Herington High Softball
Schedule & Game Scores Home Games in bold and played at Herington |
|||
| DATE | OPPONENT | TIME | SCORES |
| March 31 | Inman | 4:30 p.m. | 12-0 Win 10-0 Win |
| April 7 | @ Council Grove | 4:30 p.m. | 4-1 Win 9-6 Win |
| April 13 | @ Mission Valley | 4:30 p.m. | 10-0 Win 11-2 Win |
| April 20 | Pomona | 4:30 p.m. | 2-1 Win 3-1 Win |
| April 25 | @ Canton - Galva | 4:30 p.m. | 17-1 Win 14-3 WiN |
| April 28 | Osage City | 4:30 p.m. | Cancelled (Rain Out) |
| May 2 | Moundridge | 4:30 p.m. | 10-1 Win 14-1 Win |
| May 5 | @ Northern Heights | 4:30 p.m. | 4-1 Win 14-1 Win |
| May 8 | @ Sedgwick | 4:30 p.m. | Win Win |
| May 11 | @ Chase County | 4:30 p.m. | 6-3 Win 14-3 Win |
| Regional Tourney | @ Alma | Champions! 11-0 Win 4-1 Win |
|
| State Tourney | @ Manhattan | vs. McClouth vs. Hoisington vs. Sacred Heart |
Second Place 1-0 Win 3-1 Win 3-2 Loss |
Head Coach: Mr. Cain
Assistant Coach: Mrs. Gonzolas